Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5500 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $153.971 | $1275.57 BUY NOW! | |
Bus Interface | AGP 8X,AGP 4X,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 270 MHz | NA2 | |
Memory Clock | 400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 178 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21351 Ops/Sec | |
G2D Rating | 152 (-87.7%) | 1233 | |
G3D Rating | 8(-100.0%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce FX 5500 | 8 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce FX 5500 | 0.05 | |
PassMark Software © 2008-2024 |