Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5500 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $153.971 | $829.99 BUY NOW! | |
Bus Interface | AGP 8X,AGP 4X,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 270 MHz | 1855 MHz | |
Memory Clock | 400 MHz | 2500 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 178 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18671 Ops/Sec | |
G2D Rating | 152 (-87.6%) | 1229 | |
G3D Rating | 8(-100.0%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce FX 5500 | 8 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce FX 5500 | 0.05 | |
PassMark Software © 2008-2024 |