Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5500 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $153.971 | $739.99 BUY NOW! | |
Bus Interface | AGP 8X,AGP 4X,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 270 MHz | 2340 MHz | |
Memory Clock | 400 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 178 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 152 (-87.2%) | 1189 | |
G3D Rating | 8(-100.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce FX 5500 | 8 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce FX 5500 | 0.05 | |
PassMark Software © 2008-2024 |