Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5600 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | AGP 8X,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 325 MHz | 2295 MHz | |
Memory Clock | 550 MHz | 1438 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 35 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 168 (-86.3%) | 1227 | |
G3D Rating | 13(-100.0%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
GeForce FX 5600 | 13 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
GeForce FX 5600 | NA | |
PassMark Software © 2008-2024 |