Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce FX 5900ZT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $1799.99 BUY NOW! | |
Bus Interface | AGP 8X | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 325 MHz | 2230 MHz | |
Memory Clock | 700 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 1 | 11949 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28542 Ops/Sec | |
G2D Rating | 129 (-90.0%) | 1295 | |
G3D Rating | 33(-99.9%) | 38572 |
GeForce RTX 4090 | 38,572 | |
GeForce FX 5900ZT | 33 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce FX 5900ZT | NA | |
PassMark Software © 2008-2024 |