Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce Go 6400 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | 915 MHz | |
Memory Clock | 700 MHz | 1750 MHz | |
Maximum Memory Supported | 16 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 4 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 193 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | NA | 7665 Ops/Sec | |
G2D Rating | 212 (-72.8%) | 779 | |
G3D Rating | 24(-99.9%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce Go 6400 | 24 | |
PassMark Software © 2008-2024 |