Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6310 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 492 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2022 | |
# of Samples | 2046 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.0%) | 193 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | 1 FPS (-99.3%) | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | 69 Ops/Sec (-99.1%) | 7667 Ops/Sec | |
G2D Rating | 35 (-95.5%) | 779 | |
G3D Rating | 122(-99.3%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
Radeon HD 6310 | 122 | |
PassMark Software © 2008-2024 |