Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 120 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $29.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | 2340 MHz | |
Memory Clock | 800 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 154 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.6%) | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 52 (-95.6%) | 1189 | |
G3D Rating | 160(-99.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GT 120 | 160 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GT 120 | 5.34 | |
PassMark Software © 2008-2024 |