Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 340 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $52.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2340 MHz | |
Memory Clock | 3400 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 69W | 285W | |
First Seen on Chart | Q1 2011 | Q1 2024 | |
# of Samples | 26 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-95.2%) | 358 FPS | |
DirectX 10 | 3 FPS (-98.2%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 242 (-79.6%) | 1189 | |
G3D Rating | 738(-97.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GT 340 | 738 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GT 340 | 13.93 | |
PassMark Software © 2008-2024 |