Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 420 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $1551 | $619.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 2000 MHz | |
Memory Clock | 900 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 20480 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 50W | 315W | |
First Seen on Chart | Q4 2010 | Q4 2022 | |
# of Samples | 517 | 2541 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-96.8%) | 318 FPS | |
DirectX 10 | 2 FPS (-98.6%) | 160 FPS | |
DirectX 11 | 4 FPS (-98.9%) | 338 FPS | |
DirectX 12 | 1 FPS (-98.9%) | 105 FPS | |
GPU Compute | 171 Ops/Sec (-99.0%) | 17982 Ops/Sec | |
G2D Rating | 188 (-84.1%) | 1181 | |
G3D Rating | 424(-98.5%) | 28866 |
Radeon RX 7900 XT | 28,866 | |
GeForce GT 420 | 424 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 46.56 | |
GeForce GT 420 | 2.74 | |
PassMark Software © 2008-2024 |