Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 520 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $3041 | $739.48 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCIe 2.0 x1,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 810 MHz | 2340 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 29W | 285W | |
First Seen on Chart | Q2 2011 | Q1 2024 | |
# of Samples | 2205 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-97.9%) | 358 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 184 FPS | |
DirectX 11 | 3 FPS (-99.0%) | 282 FPS | |
DirectX 12 | 1 FPS (-98.9%) | 115 FPS | |
GPU Compute | 170 Ops/Sec (-99.1%) | 19186 Ops/Sec | |
G2D Rating | 135 (-88.6%) | 1189 | |
G3D Rating | 312(-99.0%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GT 520 | 312 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GT 520 | 1.03 | |
PassMark Software © 2008-2024 |