Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 530 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $491 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 2310 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 467 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.4%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 191 FPS | |
DirectX 11 | 6 FPS (-98.0%) | 290 FPS | |
DirectX 12 | 2 FPS (-98.0%) | 114 FPS | |
GPU Compute | 303 Ops/Sec (-98.4%) | 19040 Ops/Sec | |
G2D Rating | 234 (-80.4%) | 1196 | |
G3D Rating | 670(-97.9%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce GT 530 | 670 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce GT 530 | 13.67 | |
PassMark Software © 2008-2024 |