Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 775 MHz | 1470 MHz | |
Memory Clock | 2500 MHz | 2000 MHz | |
Maximum Memory Supported | 3072 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 990 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-85.5%) | 218 FPS | |
DirectX 10 | 4 FPS (-96.0%) | 110 FPS | |
DirectX 11 | 10 FPS (-93.8%) | 158 FPS | |
DirectX 12 | 4 FPS (-94.4%) | 73 FPS | |
GPU Compute | 490 Ops/Sec (-92.8%) | 6827 Ops/Sec | |
G2D Rating | 261 (-64.2%) | 730 | |
G3D Rating | 1261(-92.9%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce GTX 560M | 1,261 | |
PassMark Software © 2008-2024 |