Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 775 MHz | NA2 | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q2 2011 | Q2 2024 | |
# of Samples | 990 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-86.2%) | 228 FPS | |
DirectX 10 | 4 FPS (-95.7%) | 103 FPS | |
DirectX 11 | 10 FPS (-94.2%) | 170 FPS | |
DirectX 12 | 4 FPS (-93.8%) | 66 FPS | |
GPU Compute | 490 Ops/Sec (-91.4%) | 5684 Ops/Sec | |
G2D Rating | 261 (-62.0%) | 688 | |
G3D Rating | 1261(-92.6%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GTX 560M | 1,261 | |
PassMark Software © 2008-2024 |