Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 570M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 575 MHz | 1470 MHz | |
Memory Clock | 3000 MHz | 2000 MHz | |
Maximum Memory Supported | 1536 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 179 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 44 FPS (-79.9%) | 218 FPS | |
DirectX 10 | 7 FPS (-94.0%) | 110 FPS | |
DirectX 11 | 15 FPS (-90.8%) | 158 FPS | |
DirectX 12 | 6 FPS (-91.2%) | 73 FPS | |
GPU Compute | 789 Ops/Sec (-88.4%) | 6827 Ops/Sec | |
G2D Rating | 358 (-51.0%) | 730 | |
G3D Rating | 1864(-89.4%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce GTX 570M | 1,864 | |
PassMark Software © 2008-2024 |