Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 680M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $135.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 719 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2022 | |
# of Samples | 477 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-70.0%) | 193 FPS | |
DirectX 10 | 13 FPS (-90.1%) | 128 FPS | |
DirectX 11 | 27 FPS (-82.8%) | 156 FPS | |
DirectX 12 | 12 FPS (-84.4%) | 75 FPS | |
GPU Compute | 1371 Ops/Sec (-82.1%) | 7665 Ops/Sec | |
G2D Rating | 343 (-55.9%) | 779 | |
G3D Rating | 3239(-82.0%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce GTX 680M | 3,239 | |
PassMark Software © 2008-2024 |
GeForce GTX 680M | 23.82 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |