Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 680M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $135.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 719 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 477 | 3697 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-73.9%) | 222 FPS | |
DirectX 10 | 13 FPS (-89.2%) | 118 FPS | |
DirectX 11 | 27 FPS (-84.9%) | 178 FPS | |
DirectX 12 | 12 FPS (-86.4%) | 85 FPS | |
GPU Compute | 1371 Ops/Sec (-83.6%) | 8361 Ops/Sec | |
G2D Rating | 343 (-55.0%) | 762 | |
G3D Rating | 3239(-83.4%) | 19566 |
GeForce RTX 4070 Laptop GPU | 19,566 | |
GeForce GTX 680M | 3,239 | |
PassMark Software © 2008-2024 |
GeForce GTX 680M | 23.82 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |