Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce2 Go | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 143 MHz | 915 MHz | |
Memory Clock | 166,332 MHz | 1750 MHz | |
Maximum Memory Supported | 32 MB | 8192 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 1 | 2520 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 194 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | NA | 7665 Ops/Sec | |
G2D Rating | 95 (-87.8%) | 779 | |
G3D Rating | 4(-100.0%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce2 Go | 4 | |
PassMark Software © 2008-2024 |