Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce2 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | AGP 4x,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 250 MHz | 1980 MHz | |
Memory Clock | 400 MHz | 1313 MHz | |
Maximum Memory Supported | 64 MB | 12288 MB | |
DirectX | 7.0 | 12.0 | |
OpenGL | 1.2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 5 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17722 Ops/Sec | |
G2D Rating | 149 (-87.0%) | 1148 | |
G3D Rating | 5(-100.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce2 Ti | 5 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce2 Ti | NA | |
PassMark Software © 2008-2024 |