Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce4 MX 440 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | AGP 4x PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 275 MHz | 2310 MHz | |
Memory Clock | 200 MHz | NA2 | |
Maximum Memory Supported | 64 MB | 12288 MB | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 54 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 140 (-88.3%) | 1196 | |
G3D Rating | 5(-100.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce4 MX 440 | 5 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce4 MX 440 | NA | |
PassMark Software © 2008-2024 |