Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce4 Ti 4600 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $53.991 | $599.99 BUY NOW! | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 1980 MHz | |
Memory Clock | 324 (648) MHz | 1313 MHz | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | 8.1 | 12.0 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 10 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17722 Ops/Sec | |
G2D Rating | 173 (-85.0%) | 1148 | |
G3D Rating | 6(-100.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce4 Ti 4600 | 6 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce4 Ti 4600 | 0.10 | |
PassMark Software © 2008-2024 |