Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1700 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $350.141 | Search Online | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 460 MHz | 1328 MHz | |
Memory Clock | 800 MHz | 703 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 42W | 235W | |
First Seen on Chart | Q2 2009 | Q2 2017 | |
# of Samples | 548 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-96.8%) | 213 FPS | |
DirectX 10 | 2 FPS (-98.4%) | 121 FPS | |
DirectX 11 | NA | 136 FPS | |
DirectX 12 | NA | 60 FPS | |
GPU Compute | NA | 7893 Ops/Sec | |
G2D Rating | 35 (-95.9%) | 847 | |
G3D Rating | 181(-98.9%) | 16374 |
Quadro GP100 | 16,374 | |
Quadro FX 1700 | 181 | |
PassMark Software © 2008-2024 |