Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1800 | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | $1351 | $42901 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 550 MHz | 1395 MHz | |
Memory Clock | 1600 MHz | 1750 MHz | |
Maximum Memory Supported | 768 MB | 49152 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 59W | 260W | |
First Seen on Chart | Q2 2009 | Q1 2019 | |
# of Samples | 1047 | 61 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-91.8%) | 202 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 140 FPS | |
DirectX 11 | NA | 182 FPS | |
DirectX 12 | NA | 78 FPS | |
GPU Compute | NA | 10053 Ops/Sec | |
G2D Rating | 61 (-92.9%) | 858 | |
G3D Rating | 398(-97.9%) | 19278 |
Quadro RTX 8000 | 19,278 | |
Quadro FX 1800 | 398 | |
PassMark Software © 2008-2024 |
Quadro RTX 8000 | 4.49 | |
Quadro FX 1800 | 2.95 | |
PassMark Software © 2008-2024 |