Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1800M | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 450 MHz | 735 MHz | |
Memory Clock | 1600,2200 MHz | 14000 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 140W | |
First Seen on Chart | Q2 2010 | Q2 2021 | |
# of Samples | 246 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-91.5%) | 160 FPS | |
DirectX 10 | 2 FPS (-98.1%) | 112 FPS | |
DirectX 11 | NA | 133 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | NA | 6757 Ops/Sec | |
G2D Rating | 70 (-88.1%) | 583 | |
G3D Rating | 467(-97.0%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Quadro FX 1800M | 467 | |
PassMark Software © 2008-2024 |