Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3500 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $68.981 | $749.991 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 470 MHz | 735 MHz | |
Memory Clock | 1320 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 80W | 140W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 209 | 1209 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-97.2%) | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10086 Ops/Sec | |
G2D Rating | 81 (-91.9%) | 1002 | |
G3D Rating | 260(-98.7%) | 19428 |
RTX A4000 | 19,428 | |
Quadro FX 3500 | 260 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.90 | |
Quadro FX 3500 | 3.77 | |
PassMark Software © 2008-2024 |