Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3500 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $68.981 | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 470 MHz | 735 MHz | |
Memory Clock | 1320 MHz | 14000 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 80W | 140W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 209 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-95.9%) | 160 FPS | |
DirectX 10 | NA | 112 FPS | |
DirectX 11 | NA | 133 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | NA | 6757 Ops/Sec | |
G2D Rating | 81 (-86.0%) | 583 | |
G3D Rating | 260(-98.3%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Quadro FX 3500 | 260 | |
PassMark Software © 2008-2024 |
Quadro FX 3500 | 3.77 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |