Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3500M | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $99.991 | $4109.991 | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 575 MHz | 1410 MHz | |
Memory Clock | 1200 MHz | 16000 MHz | |
Maximum Memory Supported | 512 MB | 49152 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 45W | 300W | |
First Seen on Chart | Q2 2009 | Q1 2021 | |
# of Samples | 3 | 261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 242 FPS | |
DirectX 10 | NA | 158 FPS | |
DirectX 11 | NA | 190 FPS | |
DirectX 12 | NA | 87 FPS | |
GPU Compute | NA | 14579 Ops/Sec | |
G2D Rating | 309 (-66.1%) | 910 | |
G3D Rating | 306(-98.6%) | 22618 |
RTX A6000 | 22,618 | |
Quadro FX 3500M | 306 | |
PassMark Software © 2008-2024 |
RTX A6000 | 5.50 | |
Quadro FX 3500M | 3.06 | |
PassMark Software © 2008-2024 |