Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 370 LP | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 540 MHz | 735 MHz | |
Memory Clock | 1000 MHz | 14000 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 25W | 140W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 2 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 160 FPS | |
DirectX 10 | NA | 112 FPS | |
DirectX 11 | NA | 133 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | NA | 6757 Ops/Sec | |
G2D Rating | 481 (-17.6%) | 583 | |
G3D Rating | 108(-99.3%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
Quadro FX 370 LP | 108 | |
PassMark Software © 2008-2024 |