Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3700 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $213.271 | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 500 MHz | 1328 MHz | |
Memory Clock | 1600 MHz | 703 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 78W | 235W | |
First Seen on Chart | Q2 2010 | Q2 2017 | |
# of Samples | 279 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-92.4%) | 213 FPS | |
DirectX 10 | 1 FPS (-98.9%) | 121 FPS | |
DirectX 11 | NA | 136 FPS | |
DirectX 12 | NA | 60 FPS | |
GPU Compute | NA | 7893 Ops/Sec | |
G2D Rating | 91 (-89.2%) | 847 | |
G3D Rating | 378(-97.7%) | 16374 |
Quadro GP100 | 16,374 | |
Quadro FX 3700 | 378 | |
PassMark Software © 2008-2024 |
Quadro FX 3700 | 1.77 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |