Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3800 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $259.131 | $24991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 602 MHz | 1350 MHz | |
Memory Clock | 1600 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.0 | 12.1 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 108W | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 766 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-90.5%) | 218 FPS | |
DirectX 10 | 4 FPS (-97.3%) | 147 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 84 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 53 (-93.6%) | 824 | |
G3D Rating | 824(-95.9%) | 19946 |
TITAN RTX | 19,946 | |
Quadro FX 3800 | 824 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro FX 3800 | 3.18 | |
PassMark Software © 2008-2024 |