Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 570 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $149.991 | $21991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 732 MHz | 2230 MHz | |
Memory Clock | 3800 MHz | NA2 | |
Maximum Memory Supported | 2560 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 219W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 5364 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-80.8%) | 397 FPS | |
DirectX 10 | 19 FPS (-91.7%) | 230 FPS | |
DirectX 11 | 34 FPS (-89.7%) | 333 FPS | |
DirectX 12 | 14 FPS (-90.8%) | 148 FPS | |
GPU Compute | 1386 Ops/Sec (-95.1%) | 28549 Ops/Sec | |
G2D Rating | 471 (-63.7%) | 1295 | |
G3D Rating | 3929(-89.8%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 570 | 3,929 | |
PassMark Software © 2008-2024 |
GeForce GTX 570 | 26.19 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |