Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 570 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $149.991 | $1332.881 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 732 MHz | NA2 | |
Memory Clock | 3800 MHz | NA2 | |
Maximum Memory Supported | 2560 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 219W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 5364 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-79.4%) | 371 FPS | |
DirectX 10 | 19 FPS (-90.9%) | 210 FPS | |
DirectX 11 | 34 FPS (-89.2%) | 317 FPS | |
DirectX 12 | 14 FPS (-89.6%) | 130 FPS | |
GPU Compute | 1386 Ops/Sec (-93.5%) | 21348 Ops/Sec | |
G2D Rating | 471 (-61.8%) | 1233 | |
G3D Rating | 3929(-88.7%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 570 | 3,929 | |
PassMark Software © 2008-2024 |
GeForce GTX 570 | 26.19 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |