Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 570 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $149.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 732 MHz | 1980 MHz | |
Memory Clock | 3800 MHz | 1313 MHz | |
Maximum Memory Supported | 2560 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 219W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 5364 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 76 FPS (-77.8%) | 344 FPS | |
DirectX 10 | 19 FPS (-88.7%) | 169 FPS | |
DirectX 11 | 34 FPS (-87.6%) | 277 FPS | |
DirectX 12 | 14 FPS (-87.4%) | 108 FPS | |
GPU Compute | 1386 Ops/Sec (-92.2%) | 17722 Ops/Sec | |
G2D Rating | 471 (-59.0%) | 1148 | |
G3D Rating | 3929(-87.0%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 570 | 3,929 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 570 | 26.19 | |
PassMark Software © 2008-2024 |