Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 770M | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $5271 | Search Online | |
Bus Interface | PCIe 1.0 x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 500 MHz | NA2 | |
Memory Clock | 1600 MHz | 14000 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 35W | 165W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 308 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-93.4%) | 163 FPS | |
DirectX 10 | 1 FPS (-99.1%) | 121 FPS | |
DirectX 11 | NA | 135 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7155 Ops/Sec | |
G2D Rating | 37 (-94.0%) | 616 | |
G3D Rating | 221(-98.6%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
Quadro FX 770M | 221 | |
PassMark Software © 2008-2024 |