Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9800 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $3251 | $739.97 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 325 MHz | 2310 MHz | |
Memory Clock | 620 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 1 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 191 (-84.0%) | 1196 | |
G3D Rating | 58(-99.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
RADEON 9800 | 58 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
RADEON 9800 | 0.18 | |
PassMark Software © 2008-2024 |