Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1800 GTO | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | NA2 | |
Memory Clock | 495 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | 48W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 13 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21348 Ops/Sec | |
G2D Rating | 415 (-66.4%) | 1233 | |
G3D Rating | 141(-99.6%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon X1800 GTO | 141 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon X1800 GTO | NA | |
PassMark Software © 2008-2024 |