Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1900 GT | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1138.69 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 575 MHz | NA2 | |
Memory Clock | 600 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | 75W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 14 | 6171 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21346 Ops/Sec | |
G2D Rating | 409 (-66.9%) | 1233 | |
G3D Rating | 146(-99.6%) | 34631 |
GeForce RTX 4080 | 34,631 | |
Radeon X1900 GT | 146 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 30.41 | |
Radeon X1900 GT | NA | |
PassMark Software © 2008-2024 |