Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X600 256MB HyperMemory | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2310 MHz | |
Memory Clock | 250 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2.0 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 38 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 210 (-82.4%) | 1196 | |
G3D Rating | 57(-99.8%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
RADEON X600 256MB HyperMemory | 57 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
RADEON X600 256MB HyperMemory | NA | |
PassMark Software © 2008-2024 |