Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 260 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $285.781 | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 576 MHz | 2340 MHz | |
Memory Clock | 1998 MHz | 1313 MHz | |
Maximum Memory Supported | 896 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 202W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 3001 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-92.9%) | 358 FPS | |
DirectX 10 | 7 FPS (-96.4%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 56 (-95.3%) | 1189 | |
G3D Rating | 1215(-96.2%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 260 | 1,215 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 260 | 4.25 | |
PassMark Software © 2008-2024 |