Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 640M LE | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $849.991 | Search Online | |
Bus Interface | PCIe 2.0 x16,PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 762,500 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 32W | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 356 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 15 FPS (-93.0%) | 222 FPS | |
DirectX 10 | 2 FPS (-97.9%) | 118 FPS | |
DirectX 11 | 6 FPS (-96.7%) | 178 FPS | |
DirectX 12 | 2 FPS (-97.4%) | 85 FPS | |
GPU Compute | 318 Ops/Sec (-96.2%) | 8355 Ops/Sec | |
G2D Rating | 173 (-77.4%) | 762 | |
G3D Rating | 709(-96.4%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce GT 640M LE | 709 | |
PassMark Software © 2008-2024 |
GeForce GT 640M LE | 0.83 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |