Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $167.951 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 15844 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-83.0%) | 397 FPS | |
DirectX 10 | 16 FPS (-92.8%) | 230 FPS | |
DirectX 11 | 34 FPS (-89.8%) | 333 FPS | |
DirectX 12 | 15 FPS (-89.9%) | 148 FPS | |
GPU Compute | 1792 Ops/Sec (-93.7%) | 28549 Ops/Sec | |
G2D Rating | 479 (-63.0%) | 1295 | |
G3D Rating | 4000(-89.6%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 660 | 4,000 | |
PassMark Software © 2008-2024 |
GeForce GTX 660 | 23.82 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |