Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $167.951 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 15846 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-81.8%) | 371 FPS | |
DirectX 10 | 16 FPS (-92.1%) | 210 FPS | |
DirectX 11 | 34 FPS (-89.3%) | 317 FPS | |
DirectX 12 | 15 FPS (-88.5%) | 130 FPS | |
GPU Compute | 1793 Ops/Sec (-91.6%) | 21351 Ops/Sec | |
G2D Rating | 479 (-61.2%) | 1233 | |
G3D Rating | 4001(-88.4%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce GTX 660 | 4,001 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce GTX 660 | 23.82 | |
PassMark Software © 2008-2024 |