Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $167.951 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2340 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 15844 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-81.2%) | 358 FPS | |
DirectX 10 | 16 FPS (-91.1%) | 184 FPS | |
DirectX 11 | 34 FPS (-87.9%) | 282 FPS | |
DirectX 12 | 15 FPS (-87.0%) | 115 FPS | |
GPU Compute | 1792 Ops/Sec (-90.7%) | 19186 Ops/Sec | |
G2D Rating | 479 (-59.7%) | 1189 | |
G3D Rating | 4000(-87.4%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 660 | 4,000 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 660 | 23.82 | |
PassMark Software © 2008-2024 |