Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $167.951 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2295 MHz | |
Memory Clock | 1502 MHz | 1438 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 15846 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-82.1%) | 376 FPS | |
DirectX 10 | 16 FPS (-91.5%) | 195 FPS | |
DirectX 11 | 34 FPS (-88.8%) | 304 FPS | |
DirectX 12 | 15 FPS (-88.6%) | 131 FPS | |
GPU Compute | 1793 Ops/Sec (-91.3%) | 20519 Ops/Sec | |
G2D Rating | 479 (-61.0%) | 1227 | |
G3D Rating | 4001(-88.3%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 660 | 4,001 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 660 | 23.82 | |
PassMark Software © 2008-2024 |