Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $167.951 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 140W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 15846 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-84.1%) | 424 FPS | |
DirectX 10 | 16 FPS (-91.2%) | 188 FPS | |
DirectX 11 | 34 FPS (-89.5%) | 323 FPS | |
DirectX 12 | 15 FPS (-84.4%) | 96 FPS | |
GPU Compute | 1793 Ops/Sec (-92.8%) | 24862 Ops/Sec | |
G2D Rating | 479 (-60.8%) | 1220 | |
G3D Rating | 4001(-88.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 660 | 4,001 | |
PassMark Software © 2008-2024 |
GeForce GTX 660 | 23.82 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |