Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $143.81 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1058 MHz | 2340 MHz | |
Memory Clock | 1250 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 64W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 7011 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-90.0%) | 358 FPS | |
DirectX 10 | 7 FPS (-96.4%) | 184 FPS | |
DirectX 11 | 14 FPS (-94.9%) | 282 FPS | |
DirectX 12 | 7 FPS (-94.2%) | 115 FPS | |
GPU Compute | 828 Ops/Sec (-95.7%) | 19186 Ops/Sec | |
G2D Rating | 361 (-69.6%) | 1189 | |
G3D Rating | 1751(-94.5%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 650 | 1,751 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 650 | 12.17 | |
PassMark Software © 2008-2024 |