Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVS 5200M | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 625 MHz | 1440 MHz | |
Memory Clock | 1800 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 35W | 295W | |
First Seen on Chart | Q2 2012 | Q4 2018 | |
# of Samples | 1395 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 12 FPS (-94.2%) | 202 FPS | |
DirectX 10 | 2 FPS (-98.5%) | 134 FPS | |
DirectX 11 | 5 FPS (-97.0%) | 169 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | 1714 Ops/Sec (-82.9%) | 10048 Ops/Sec | |
G2D Rating | 189 (-76.2%) | 795 | |
G3D Rating | 513(-97.3%) | 18733 |
Quadro RTX 6000 | 18,733 | |
NVS 5200M | 513 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
NVS 5200M | NA | |
PassMark Software © 2008-2024 |