Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K4000M | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $2541 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1350 MHz | |
Memory Clock | 2800 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 100W | 280W | |
First Seen on Chart | Q4 2012 | Q4 2018 | |
# of Samples | 240 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-82.5%) | 218 FPS | |
DirectX 10 | 8 FPS (-94.6%) | 147 FPS | |
DirectX 11 | 16 FPS (-91.3%) | 179 FPS | |
DirectX 12 | 6 FPS (-92.6%) | 84 FPS | |
GPU Compute | 706 Ops/Sec (-93.1%) | 10158 Ops/Sec | |
G2D Rating | 298 (-63.9%) | 824 | |
G3D Rating | 1915(-90.4%) | 19946 |
TITAN RTX | 19,946 | |
Quadro K4000M | 1,915 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro K4000M | 7.54 | |
PassMark Software © 2008-2024 |