Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $93.051 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 928 MHz | 2310 MHz | |
Memory Clock | 1350 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 110W | 285W | |
First Seen on Chart | Q4 2012 | Q1 2023 | |
# of Samples | 5318 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-87.2%) | 354 FPS | |
DirectX 10 | 9 FPS (-95.1%) | 191 FPS | |
DirectX 11 | 21 FPS (-92.8%) | 290 FPS | |
DirectX 12 | 10 FPS (-91.6%) | 114 FPS | |
GPU Compute | 1528 Ops/Sec (-92.0%) | 19044 Ops/Sec | |
G2D Rating | 411 (-65.7%) | 1196 | |
G3D Rating | 2527(-92.1%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX 650 Ti | 2,527 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 650 Ti | 27.16 | |
PassMark Software © 2008-2024 |