Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $93.051 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 928 MHz | 2295 MHz | |
Memory Clock | 1350 MHz | 1438 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 110W | 320W | |
First Seen on Chart | Q4 2012 | Q1 2024 | |
# of Samples | 5318 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-87.9%) | 376 FPS | |
DirectX 10 | 9 FPS (-95.2%) | 195 FPS | |
DirectX 11 | 21 FPS (-93.1%) | 304 FPS | |
DirectX 12 | 10 FPS (-92.6%) | 131 FPS | |
GPU Compute | 1528 Ops/Sec (-92.6%) | 20519 Ops/Sec | |
G2D Rating | 411 (-66.5%) | 1227 | |
G3D Rating | 2527(-92.6%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 650 Ti | 2,527 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 650 Ti | 27.16 | |
PassMark Software © 2008-2024 |